Kogene provides a powerful solution
for a molecular diagnostics
Clinical test
PowerChek™ Mosquito-Borne Diseases Virus Real-time PCR Kit series

PowerChek™ Mosquito-Borne Diseases Virus Real-time PCR Kit series provide the fast and accurate testing solution, and the kits are intended for the qualitative detection and discrimination of major mosquito pathogen in clinical samples.
Features
- Highly sensitivity & specificity
- Compatibility – Flexible open system
- Including all necessary reagents
- Easy to use
Components
- Primer/Probe Mix
- RT-PCR Reaction Buffer
- RT Enzyme Mix
- Control
- Kit Manual
Result

Product List
| Cat No. | Product | Size | Price | Add to list |
|---|---|---|---|---|
| R5001T | PowerChek™ JEV & WNV Real-time PCR Kit | 50 | Request a quote | |
| R5002T | PowerChek™ YFV & DENV Real-time PCR Kit | 50 | Request a quote | |
| R5503 | PowerChek™ CHIKV Real-time PCR Kit | 50 | Request a quote | |
| R5501 | PowerChek™ DENV Real-time PCR Kit | 50 | Request a quote | |
| R5509 | PowerChek™ DENV Serotype Real-time PCR Kit | 50 | Request a quote | |
| R5506 | PowerChek™ JEV Real-time PCR Kit | 50 | Request a quote | |
| R5505 | PowerChek™ WNV Real-time PCR Kit | 50 | Request a quote | |
| R5507 | PowerChek™ YFV Real-time PCR Kit | 50 | Request a quote | |
| R5508 | PowerChek™ Zika Virus Real-time PCR Kit | 50 | Request a quote |
Related Product
| Cat No. | Product | Size | Price | Add to list |
|---|---|---|---|---|
| KE3210 | PowerEXP™ 32 | 32 samples | Request a quote | |
| E0017/S | PowerPrep™ Viral NA Extraction Kit EXP | 64/20 | Request a quote | |
| KQ0002 | PowerAmp96™ Dx | 96 wells | Request a quote | |
| CL0001 | PowerCleanser™ DNA Remover | 500 mL | Request a quote |
